İklim değişikliği
İklim değişikliği düşük gelir grubundaki ülkelerin gelişmesini engellemek için kullanılan bir enstruman olup yüksek gelir grubundaki ülkelerinde çevreye verdikleri zararı yeşilleyerek üzerini kapatmak için çeşitli oyunlar oynuyorlar. Aşağıdaki veriler ilkinin örneği. Daha sonra bu konuyu detaylandıracağım.
List of countries by carbon dioxide emissions per capita - Wikipedia
Per capita CO2 emissions by country/territory
See also: List of countries by carbon dioxide emissions
The data in the following table is extracted from EDGAR - Emissions Database for Global Atmospheric Research.[1]
Location | % of global average | Emissions per capita (tons per year) | % change from 2000 | |
---|---|---|---|---|
2023 | 2000 | |||
World | 100% | 4.86 | 4.19 | ![]() |
![]() | 117% | 5.66 | 8.32 | ![]() |
![]() | 1288% | 62.59 | 110.66 | ![]() |
![]() | 896% | 43.55 | 53.61 | ![]() |
![]() | 512% | 24.90 | 26.56 | ![]() |
![]() | 435% | 21.12 | 18.23 | ![]() |
![]() | 430% | 20.90 | 10.22 | ![]() |
![]() | 426% | 20.70 | 26.74 | ![]() |
![]() | 416% | 20.22 | 28.04 | ![]() |
![]() | 406% | 19.71 | 15.09 | ![]() |
![]() | 405% | 19.67 | 10.94 | ![]() |
![]() | 353% | 17.15 | 12.77 | ![]() |
![]() | 352% | 17.11 | 11.60 | ![]() |
![]() | 307% | 14.91 | 17.67 | ![]() |
![]() | 302% | 14.66 | 42.90 | ![]() |
![]() | 297% | 14.45 | 11.48 | ![]() |
![]() | 293% | 14.21 | 18.56 | ![]() |
![]() | 285% | 13.83 | 21.03 | ![]() |
![]() | 263% | 12.76 | 9.38 | ![]() |
![]() | 256% | 12.43 | 8.78 | ![]() |
![]() | 240% | 11.68 | 10.90 | ![]() |
![]() | 230% | 11.18 | 20.18 | ![]() |
![]() | 227% | 11.04 | 10.01 | ![]() |
![]() | 216% | 10.51 | 8.71 | ![]() |
![]() | 210% | 10.21 | 0.02 | ![]() |
![]() | 193% | 9.38 | 11.63 | ![]() |
![]() | 190% | 9.24 | 2.86 | ![]() |
![]() | 187% | 9.10 | 5.35 | ![]() |
![]() | 183% | 8.88 | 9.20 | ![]() |
![]() | 183% | 8.87 | 12.42 | ![]() |
![]() | 181% | 8.79 | 10.18 | ![]() |
![]() | 175% | 8.52 | 12.86 | ![]() |
![]() | 174% | 8.45 | 3.77 | ![]() |
![]() | 172% | 8.37 | 3.36 | ![]() |
![]() | 171% | 8.30 | 5.64 | ![]() |
![]() | 162% | 7.86 | 9.28 | ![]() |
![]() | 157% | 7.63 | 8.12 | ![]() |
![]() | 155% | 7.54 | 9.79 | ![]() |
![]() | 149% | 7.22 | 8.52 | ![]() |
![]() | 148% | 7.18 | 12.15 | ![]() |
![]() | 146% | 7.09 | 11.11 | ![]() |
![]() | 145% | 7.06 | 10.70 | ![]() |
![]() | 137% | 6.65 | 8.26 | ![]() |
![]() | 135% | 6.56 | 7.59 | ![]() |
![]() | 134% | 6.50 | 11.39 | ![]() |
![]() | 133% | 6.48 | 2.50 | ![]() |
![]() | 132% | 6.40 | 7.72 | ![]() |
![]() | 130% | 6.33 | 3.79 | ![]() |
![]() | 125% | 6.08 | 5.01 | ![]() |
![]() | 124% | 6.00 | 2.27 | ![]() |
![]() | 121% | 5.86 | 6.02 | ![]() |
![]() | 120% | 5.84 | 2.35 | ![]() |
![]() | 120% | 5.83 | 7.56 | ![]() |
![]() | 119% | 5.81 | 7.56 | ![]() |
![]() | 119% | 5.79 | 5.66 | ![]() |
![]() | 118% | 5.73 | 2.80 | ![]() |
![]() | 118% | 5.73 | 11.09 | ![]() |
![]() | 112% | 5.42 | 3.15 | ![]() |
![]() | 107% | 5.19 | 7.94 | ![]() |
![]() | 106% | 5.13 | 3.59 | ![]() |
![]() | 101% | 4.91 | 2.96 | ![]() |
![]() | 97% | 4.69 | 8.62 | ![]() |
![]() | 96% | 4.68 | 7.66 | ![]() |
![]() | 96% | 4.66 | 3.33 | ![]() |
![]() | 95% | 4.61 | 5.82 | ![]() |
![]() | 94% | 4.56 | 9.95 | ![]() |
![]() | 93% | 4.51 | 6.29 | ![]() |
![]() | 92% | 4.45 | 3.53 | ![]() |
![]() | 92% | 4.45 | 3.13 | ![]() |
![]() | 91% | 4.44 | 2.20 | ![]() |
![]() | 91% | 4.42 | 3.45 | ![]() |
![]() | 91% | 4.42 | 9.36 | ![]() |
![]() | 89% | 4.31 | 4.38 | ![]() |
![]() | 88% | 4.30 | 3.77 | ![]() |
![]() | 88% | 4.27 | 3.03 | ![]() |
![]() | 88% | 4.25 | 6.73 | ![]() |
![]() | 86% | 4.19 | 4.44 | ![]() |
![]() | 85% | 4.14 | 3.54 | ![]() |
Israel and Palestine | 85% | 4.13 | 6.42 | ![]() |
![]() | 85% | 4.11 | 2.21 | ![]() |
![]() | 83% | 4.04 | 3.35 | ![]() |
![]() | 82% | 4.01 | 5.26 | ![]() |
![]() | 82% | 3.99 | 2.82 | ![]() |
![]() | 81% | 3.94 | 2.78 | ![]() |
![]() | 81% | 3.93 | 3.69 | ![]() |
![]() | 80% | 3.87 | 6.25 | ![]() |
![]() | 79% | 3.85 | 5.38 | ![]() |
![]() | 78% | 3.80 | 6.63 | ![]() |
![]() | 76% | 3.70 | 4.40 | ![]() |
![]() | 76% | 3.69 | 0.70 | ![]() |
![]() | 74% | 3.58 | 6.22 | ![]() |
![]() | 73% | 3.56 | 3.03 | ![]() |
![]() | 72% | 3.52 | 3.90 | ![]() |
![]() | 72% | 3.49 | 0.18 | ![]() |
![]() | 71% | 3.43 | 6.53 | ![]() |
![]() | 69% | 3.33 | 1.10 | ![]() |
![]() | 68% | 3.29 | 2.06 | ![]() |
![]() | 68% | 3.29 | 1.71 | ![]() |
![]() | 65% | 3.17 | 7.37 | ![]() |
![]() | 62% | 3.00 | 4.73 | ![]() |
![]() | 62% | 2.99 | 1.62 | ![]() |
![]() | 60% | 2.93 | 2.37 | ![]() |
![]() | 58% | 2.83 | 1.74 | ![]() |
![]() | 58% | 2.81 | 2.78 | ![]() |
![]() | 57% | 2.76 | 2.18 | ![]() |
![]() | 56% | 2.74 | 2.22 | ![]() |
![]() | 56% | 2.71 | 0.94 | ![]() |
![]() | 54% | 2.63 | 1.16 | ![]() |
![]() | 54% | 2.61 | 1.45 | ![]() |
![]() | 53% | 2.57 | 2.18 | ![]() |
![]() | 52% | 2.51 | 1.75 | ![]() |
![]() | 51% | 2.50 | 1.68 | ![]() |
![]() | 51% | 2.50 | 1.64 | ![]() |
![]() | 51% | 2.47 | 5.62 | ![]() |
![]() | 51% | 2.46 | 3.22 | ![]() |
![]() | 50% | 2.44 | 4.47 | ![]() |
![]() | 50% | 2.41 | 1.41 | ![]() |
![]() | 48% | 2.35 | 1.80 | ![]() |
![]() | 48% | 2.34 | 3.84 | ![]() |
![]() | 47% | 2.31 | 0.71 | ![]() |
![]() | 47% | 2.31 | 1.83 | ![]() |
![]() | 47% | 2.30 | 1.08 | ![]() |
![]() | 46% | 2.25 | 3.23 | ![]() |
![]() | 46% | 2.21 | 1.34 | ![]() |
![]() | 45% | 2.20 | 1.99 | ![]() |
![]() | 44% | 2.16 | 5.36 | ![]() |
![]() | 43% | 2.07 | 0.95 | ![]() |
![]() | 42% | 2.05 | 1.09 | ![]() |
![]() | 41% | 1.98 | 0.98 | ![]() |
![]() | 41% | 1.97 | 1.55 | ![]() |
![]() | 40% | 1.95 | 1.03 | ![]() |
![]() | 39% | 1.92 | 2.60 | ![]() |
![]() | 38% | 1.82 | 1.16 | ![]() |
![]() | 35% | 1.71 | 0.65 | ![]() |
![]() | 35% | 1.70 | 1.12 | ![]() |
![]() | 34% | 1.66 | 1.30 | ![]() |
![]() | 33% | 1.62 | 0.61 | ![]() |
![]() | 33% | 1.60 | 0.98 | ![]() |
![]() | 32% | 1.56 | 1.04 | ![]() |
![]() | 31% | 1.53 | 1.03 | ![]() |
![]() | 30% | 1.43 | 1.40 | ![]() |
![]() | 29% | 1.41 | 0.95 | ![]() |
![]() | 26% | 1.29 | 0.56 | ![]() |
![]() | 26% | 1.27 | 0.99 | ![]() |
![]() | 25% | 1.19 | 2.80 | ![]() |
![]() | 24% | 1.18 | 1.40 | ![]() |
![]() | 24% | 1.17 | 1.07 | ![]() |
![]() | 23% | 1.13 | 0.83 | ![]() |
![]() | 23% | 1.13 | 0.69 | ![]() |
![]() | 22% | 1.08 | 0.77 | ![]() |
![]() | 22% | 1.05 | 0.80 | ![]() |
![]() | 21% | 1.03 | 0.16 | ![]() |
![]() | 20% | 0.97 | 0.61 | ![]() |
![]() | 19% | 0.93 | 0.45 | ![]() |
![]() | 19% | 0.92 | 1.03 | ![]() |
![]() | 19% | 0.92 | 0.46 | ![]() |
![]() | 19% | 0.92 | 0.40 | ![]() |
![]() | 19% | 0.91 | 0.81 | ![]() |
![]() | 19% | 0.90 | 0.39 | ![]() |
![]() | 18% | 0.87 | 0.39 | ![]() |
![]() | 18% | 0.87 | 0.75 | ![]() |
![]() | 16% | 0.78 | 1.00 | ![]() |
![]() | 16% | 0.76 | 0.39 | ![]() |
![]() | 15% | 0.74 | 0.32 | ![]() |
![]() | 15% | 0.72 | 1.03 | ![]() |
![]() | 15% | 0.71 | 0.20 | ![]() |
![]() | 14% | 0.66 | 0.56 | ![]() |
![]() | 13% | 0.65 | 0.40 | ![]() |
![]() | 13% | 0.64 | 0.53 | ![]() |
![]() | 13% | 0.62 | 1.19 | ![]() |
![]() | 13% | 0.61 | 0.57 | ![]() |
![]() | 12% | 0.59 | 0.22 | ![]() |
![]() | 12% | 0.58 | 0.82 | ![]() |
![]() | 12% | 0.57 | 0.14 | ![]() |
![]() | 11% | 0.51 | 0.42 | ![]() |
![]() | 10% | 0.49 | 0.23 | ![]() |
![]() | 10% | 0.48 | 0.26 | ![]() |
![]() | 9% | 0.41 | 0.81 | ![]() |
![]() | 8% | 0.40 | 0.19 | ![]() |
![]() | 8% | 0.38 | 0.37 | ![]() |
![]() | 8% | 0.38 | 0.28 | ![]() |
![]() | 8% | 0.36 | 0.19 | ![]() |
![]() | 7% | 0.34 | 0.17 | ![]() |
Sudan and South Sudan | 7% | 0.34 | 0.18 | ![]() |
![]() | 7% | 0.34 | 0.88 | ![]() |
![]() | 6% | 0.30 | 0.20 | ![]() |
![]() | 6% | 0.30 | 0.07 | ![]() |
![]() | 6% | 0.30 | 0.14 | ![]() |
![]() | 6% | 0.29 | 0.27 | ![]() |
![]() | 6% | 0.28 | 0.09 | ![]() |
![]() | 6% | 0.28 | 0.09 | ![]() |
![]() | 6% | 0.28 | 0.25 | ![]() |
![]() | 5% | 0.26 | 0.08 | ![]() |
![]() | 5% | 0.25 | 0.17 | ![]() |
![]() | 5% | 0.24 | 0.22 | ![]() |
![]() | 4% | 0.21 | 0.05 | ![]() |
![]() | 3% | 0.16 | 0.16 | ![]() |
![]() | 3% | 0.14 | 0.03 | ![]() |
![]() | 3% | 0.14 | 0.06 | ![]() |
![]() | 3% | 0.14 | 0.06 | ![]() |
![]() | 3% | 0.14 | 0.11 | ![]() |
![]() | 3% | 0.13 | 0.10 | ![]() |
![]() | 2% | 0.12 | 0.08 | ![]() |
![]() | 2% | 0.12 | 0.20 | ![]() |
![]() | 2% | 0.10 | 0.06 | ![]() |
![]() | 1% | 0.07 | 0.07 | ![]() |
![]() | 1% | 0.06 | 0.05 | ![]() |
![]() | 1% | 0.05 | 0.07 | ![]() |
![]() | 1% | 0.04 | 0.04 | ![]() |
![]() | 1% | 0.04 | 0.04 | ![]() |
CO2 emissions per capita embedded in global trade
CO 2 emissions are typically measured on the basis of ‘production’. This accounting method – which is sometimes referred to as ‘territorial’ emissions – is used when countries report their emissions, and set targets domestically and internationally. In addition to the commonly reported production-based emissions statisticians also calculate ‘consumption-based’ emissions. These emissions are adjusted for trade. To calculate consumption-based emissions, traded goods are tracked across the world, and whenever a good was imported all CO 2 emissions that were emitted in the production of that good are also imported, and vice versa to subtract all CO 2 emissions that were emitted in the production of goods that were exported.[2]
Consumption-based emissions reflect the consumption and lifestyle choices of a country's citizens.[2:1] They are national or regional emissions that have been adjusted for trade, calculated as domestic (or ‘production-based’) emissions minus the emissions generated in the production of goods and services that are exported to other countries or regions, plus emissions from the production of goods and services that are imported.[3]
Consumption-based emissions = Production-based – Exported + Imported emissions [3:1]
This is measured as the net import-export balance in tons of CO 2 per year. Positive values represent netimporters of CO 2. Negative values represent net exporters of CO 2.[4]
The data in the following table is extracted from Our World in Data database.[5] Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.
Country / territory | Production vs. consumption-based CO 2 emissions per capita (t CO 2 /cap) | CO 2 emissions embedded in global trade (t CO 2 /cap) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 2005 | 2017 | 2020 | 2021 | 2020 | ||||||||
P | C | P | C | P | C | P | C | P | C | C-P | (C-P)/P (%) | Net | |
![]() | 7.413 | 28.771 | 8.443 | 7.307 | 8.054 | ||||||||
![]() | 0.189 | 0.077 | 0.277 | 0.300 | 0.296 | ||||||||
![]() | 0.430 | 0.977 | 0.805 | 0.607 | 0.619 | ||||||||
![]() | 6.151 | 10.556 | 9.501 | 8.416 | 9.173 | ||||||||
![]() | 1.675 | 1.686 | 1.405 | 1.923 | 1.932 | 2.138 | 1.649 | 2.015 | 1.618 | 0.365 | 22.14 % | importer | |
![]() | 7.589 | 7.205 | 6.301 | 5.775 | 5.729 | ||||||||
![]() | 27.210 | 29.460 | 26.741 | 33.573 | 23.616 | 23.982 | 21.436 | 19.848 | 21.792 | −1.588 | −7.41 % | exporter | |
![]() | 3.434 | 3.433 | 4.132 | 3.596 | 4.242 | 4.337 | 3.758 | 3.535 | 4.118 | −0.223 | −5.95 % | exporter | |
![]() | 2.515 | 1.683 | 1.436 | 1.915 | 1.943 | 2.031 | 2.292 | 2.587 | 2.439 | 0.295 | 12.86 % | importer | |
![]() | 3.470 | 4.679 | 5.387 | 4.591 | 5.027 | ||||||||
![]() | 16.316 | 14.264 | 19.143 | 17.051 | 16.850 | 15.369 | 15.579 | 13.811 | 15.091 | −1.768 | −11.35 % | exporter | |
![]() | 8.093 | 11.630 | 9.612 | 12.980 | 7.911 | 10.458 | 6.964 | 9.118 | 7.243 | 2.154 | 30.93 % | importer | |
![]() | 6.910 | 3.758 | 3.961 | 4.091 | 3.436 | 3.412 | 3.647 | 3.806 | 3.732 | 0.159 | 4.35 % | importer | |
![]() | 0.038 | 0.021 | 0.048 | 0.054 | 0.055 | ||||||||
![]() | 12.078 | 15.543 | 11.946 | 21.497 | 8.707 | 17.642 | 7.816 | 15.392 | 8.244 | 7.576 | 96.93 % | importer | |
![]() | 0.113 | 0.181 | 0.306 | 0.460 | 0.587 | 0.663 | 0.575 | 0.654 | 0.597 | 0.080 | 13.84 % | importer | |
![]() | 5.468 | 4.358 | 4.206 | 3.585 | 3.868 | ||||||||
![]() | 0.064 | 0.088 | 0.081 | 0.123 | 0.228 | 0.263 | 0.250 | 0.282 | 0.258 | 0.032 | 12.64 % | importer | |
![]() | 0.131 | 0.170 | 0.267 | 0.274 | 0.499 | 0.749 | 0.542 | 0.807 | 0.550 | 0.264 | 48.74 % | importer | |
![]() | 8.748 | 6.999 | 6.482 | 6.215 | 6.623 | 5.744 | 5.297 | 5.229 | 6.181 | −0.067 | −1.27 % | exporter | |
![]() | 23.976 | 22.449 | 21.957 | 8.693 | 22.539 | 13.110 | 25.451 | 14.775 | 26.664 | −10.676 | −41.95 % | exporter | |
![]() | 7.472 | 5.478 | 5.252 | 5.330 | 5.850 | ||||||||
![]() | 4.319 | 3.919 | 6.441 | 6.308 | 4.148 | ||||||||
![]() | 10.389 | 5.880 | 5.970 | 4.328 | 6.105 | 6.156 | 6.082 | 5.988 | 6.223 | −0.094 | −1.55 % | exporter | |
![]() | 1.706 | 1.503 | 1.643 | 1.556 | 1.723 | ||||||||
![]() | 8.731 | 9.250 | 9.957 | 7.766 | 8.533 | ||||||||
![]() | 1.410 | 1.285 | 1.191 | 1.066 | 2.053 | 2.066 | 1.765 | 1.832 | 1.931 | 0.067 | 3.78 % | importer | |
![]() | 1.451 | 1.630 | 1.951 | 1.871 | 2.386 | 2.393 | 2.075 | 1.997 | 2.281 | −0.077 | −3.73 % | exporter | |
![]() | 4.134 | 4.895 | 4.321 | 3.639 | 4.002 | ||||||||
![]() | 23.626 | 16.566 | 13.278 | 12.341 | 21.635 | 19.522 | 23.890 | 22.550 | 23.532 | −1.341 | −5.61 % | exporter | |
![]() | 0.230 | 0.571 | 1.639 | 1.941 | 1.958 | ||||||||
![]() | 2.013 | 2.013 | 2.162 | 1.393 | 2.947 | 4.964 | 2.458 | 4.702 | 2.511 | 2.244 | 91.32 % | importer | |
![]() | 0.065 | 0.051 | 0.043 | 0.040 | 0.042 | ||||||||
![]() | 16.568 | 17.464 | 17.838 | 18.904 | 15.635 | 14.518 | 14.117 | 12.950 | 14.300 | −1.166 | −8.26 % | exporter | |
![]() | 6.580 | 12.774 | 6.163 | 14.651 | 4.517 | 15.213 | 3.964 | 12.356 | 4.019 | 8.392 | 211.73 % | importer | |
![]() | 2.465 | 2.403 | 3.767 | 3.770 | 4.577 | 4.799 | 4.344 | 4.432 | 4.383 | 0.089 | 2.04 % | importer | |
![]() | 2.154 | 2.012 | 4.503 | 3.613 | 7.099 | 6.488 | 7.689 | 7.041 | 8.046 | −0.648 | −8.42 % | exporter | |
![]() | 0.401 | 0.499 | 0.395 | 0.404 | 0.483 | 0.615 | 0.409 | 0.549 | 0.426 | 0.140 | 34.31 % | importer | |
![]() | 0.228 | 0.263 | 0.208 | 0.348 | 0.393 | 0.462 | 0.340 | 0.376 | 0.342 | 0.036 | 10.47 % | importer | |
![]() | 0.118 | 0.026 | 0.029 | 0.027 | 0.027 | ||||||||
![]() | 0.423 | 0.271 | 1.073 | 1.321 | 1.279 | ||||||||
![]() | 2.564 | 4.348 | 4.628 | 5.217 | 5.368 | ||||||||
![]() | 1.745 | 1.900 | 1.423 | 1.505 | 1.648 | 2.235 | 1.679 | 2.136 | 1.780 | 0.457 | 27.18 % | importer | |
![]() | 0.153 | 0.241 | 0.351 | 0.350 | 0.363 | ||||||||
![]() | 0.492 | 0.907 | 1.025 | 1.073 | 1.136 | ||||||||
![]() | 0.922 | 1.636 | 1.558 | 2.205 | 1.642 | 2.498 | 1.382 | 2.195 | 1.517 | 0.813 | 58.83 % | importer | |
![]() | 2.790 | 2.173 | 2.225 | 1.746 | 1.960 | ||||||||
![]() | 30.768 | 34.321 | 26.784 | 8.841 | 9.686 | ||||||||
![]() | 5.901 | 8.622 | 7.673 | 9.290 | 6.227 | 6.485 | 5.874 | 5.478 | 6.109 | −0.397 | −6.75 % | exporter | |
![]() | 15.941 | 14.695 | 12.226 | 10.733 | 10.231 | 10.549 | 8.722 | 9.485 | 9.242 | 0.763 | 8.75 % | importer | |
![]() | 13.254 | 15.017 | 10.667 | 12.921 | 9.508 | 10.887 | 7.673 | 9.234 | 8.090 | 1.561 | 20.35 % | importer | |
![]() | 0.476 | 0.498 | 0.377 | 0.333 | 0.343 | ||||||||
![]() | 0.843 | 2.080 | 2.289 | 1.998 | 2.189 | ||||||||
![]() | 10.416 | 12.071 | 9.480 | 12.301 | 6.062 | 8.597 | 4.855 | 7.309 | 5.052 | 2.454 | 50.55 % | importer | |
![]() | 1.253 | 1.314 | 1.958 | 3.577 | 2.256 | 2.878 | 2.398 | 2.863 | 2.601 | 0.465 | 19.38 % | importer | |
![]() | 3.007 | 3.231 | 4.045 | 3.970 | 3.990 | ||||||||
![]() | 1.575 | 1.624 | 2.176 | 2.383 | 2.400 | 2.738 | 1.959 | 2.319 | 2.322 | 0.360 | 18.36 % | importer | |
![]() | 1.315 | 1.431 | 2.087 | 1.865 | 2.555 | 2.506 | 2.194 | 2.248 | 2.285 | 0.054 | 2.46 % | importer | |
![]() | 0.000 | 0.272 | 0.207 | 0.220 | 0.227 | ||||||||
![]() | 5.948 | 6.824 | 8.471 | 9.402 | 5.904 | 6.341 | 4.504 | 5.349 | 4.920 | 0.845 | 18.76 % | importer | |
![]() | 23.507 | 19.982 | 12.630 | 14.286 | 14.240 | 12.798 | 7.028 | 9.385 | 7.864 | 2.357 | 33.54 % | importer | |
![]() | 0.062 | 0.082 | 0.064 | 0.052 | 0.144 | 0.186 | 0.145 | 0.173 | 0.148 | 0.028 | 19.02 % | importer | |
![]() | 11.414 | 16.183 | 10.874 | 15.404 | 8.093 | 10.066 | 6.799 | 8.681 | 6.792 | 1.882 | 27.68 % | importer | |
![]() | 1.027 | 1.173 | 1.423 | 1.554 | 1.590 | ||||||||
![]() | 6.974 | 8.732 | 6.878 | 9.105 | 5.261 | 6.688 | 4.343 | 5.821 | 4.741 | 1.478 | 34.03 % | importer | |
![]() | 14.809 | 14.940 | 14.070 | 13.199 | 13.198 | ||||||||
![]() | 1.057 | 1.294 | 1.380 | 1.405 | |||||||||
![]() | 4.562 | 3.332 | 2.937 | 2.483 | 2.440 | ||||||||
![]() | 10.522 | 11.697 | 9.445 | 12.445 | 5.863 | 8.297 | 4.865 | 6.929 | 5.154 | 2.064 | 42.42 % | importer | |
![]() | 2.958 | 1.825 | 1.267 | 2.216 | 2.697 | 3.002 | 2.839 | 3.472 | 2.930 | 0.633 | 22.30 % | importer | |
![]() | 0.245 | 0.314 | 0.302 | 0.487 | 0.461 | 0.676 | 0.611 | 0.713 | 0.649 | 0.102 | 16.66 % | importer | |
![]() | 0.158 | 0.158 | 0.200 | 0.189 | 0.265 | 0.425 | 0.343 | 0.435 | 0.358 | 0.092 | 26.70 % | importer | |
![]() | 3.408 | 5.929 | 6.262 | 5.791 | 5.785 | ||||||||
![]() | 0.190 | 0.194 | 0.249 | 0.238 | 0.248 | ||||||||
![]() | 0.177 | 0.154 | 0.162 | 0.163 | 0.171 | ||||||||
![]() | 0.134 | 9.296 | 5.420 | 3.126 | 3.197 | ||||||||
![]() | 8.099 | 9.354 | 10.248 | 8.406 | 7.000 | 5.396 | 5.290 | 5.053 | 5.391 | −0.237 | −4.48 % | exporter | |
![]() | 1.073 | 1.960 | 2.303 | 2.312 | 2.561 | ||||||||
![]() | 11.229 | 11.318 | 9.687 | 8.929 | 9.076 | ||||||||
![]() | 0.547 | 0.748 | 0.922 | 0.774 | 1.045 | 0.924 | 1.013 | 1.235 | 1.154 | 0.221 | 21.84 % | importer | |
![]() | 6.321 | 2.965 | 2.624 | 2.239 | 2.190 | ||||||||
![]() | 1.510 | 2.132 | 3.039 | 4.003 | 3.838 | ||||||||
![]() | 4.650 | 14.767 | 6.304 | 12.722 | 5.687 | 11.508 | 4.200 | 10.771 | 4.225 | 6.571 | 156.44 % | importer | |
![]() | 0.496 | 0.658 | 0.904 | 0.708 | 1.063 | 0.843 | 0.973 | 0.807 | 1.060 | −0.165 | −17.01 % | exporter | |
![]() | 4.715 | 4.303 | 5.270 | 5.856 | 4.471 | 5.245 | 4.118 | 5.515 | 4.360 | 1.397 | 33.93 % | importer | |
![]() | 0.144 | 0.189 | 0.285 | 0.232 | 0.251 | ||||||||
![]() | 7.057 | 8.837 | 5.984 | 7.761 | 5.058 | 6.718 | 4.849 | 6.235 | 4.990 | 1.386 | 28.58 % | importer | |
![]() | 0.795 | 0.767 | 1.525 | 1.437 | 2.145 | 2.163 | 2.243 | 2.296 | 2.262 | 0.053 | 2.37 % | importer | |
![]() | 0.664 | 0.661 | 1.026 | 0.949 | 1.798 | 1.690 | 1.751 | 1.631 | 1.925 | −0.120 | −6.88 % | exporter | |
![]() | 9.452 | 11.350 | 11.685 | 17.619 | 8.189 | 10.420 | 7.107 | 8.815 | 7.528 | 1.708 | 24.03 % | importer | |
![]() | 3.763 | 3.627 | 6.599 | 5.638 | 8.111 | 7.023 | 8.363 | 7.543 | 8.517 | −0.819 | −9.80 % | exporter | |
![]() | 2.778 | 3.929 | 5.343 | 4.077 | 4.263 | ||||||||
![]() | 8.689 | 9.994 | 10.481 | 9.078 | 9.113 | ||||||||
![]() | 7.458 | 10.324 | 8.419 | 11.000 | 7.081 | 9.354 | 6.281 | 8.419 | 6.127 | 2.138 | 34.04 % | importer | |
![]() | 7.744 | 9.989 | 8.630 | 10.591 | 5.879 | 7.442 | 5.080 | 6.535 | 5.548 | 1.454 | 28.63 % | importer | |
![]() | 3.147 | 3.116 | 3.891 | 2.604 | 2.777 | 2.254 | 2.462 | 2.242 | 2.719 | −0.220 | −8.93 % | exporter | |
![]() | 3.010 | 4.647 | 3.599 | 4.266 | 2.489 | 3.069 | 2.282 | 2.668 | 2.296 | 0.385 | 16.89 % | importer | |
![]() | 9.363 | 10.653 | 10.099 | 12.080 | 9.382 | 10.350 | 8.321 | 9.479 | 8.566 | 1.157 | 13.90 % | importer | |
![]() | 16.529 | 17.148 | 12.802 | 8.934 | 17.515 | 11.001 | 14.669 | 9.774 | 14.413 | −4.895 | −33.37 % | exporter | |
![]() | 0.246 | 0.348 | 0.233 | 0.321 | 0.348 | 0.524 | 0.352 | 0.518 | 0.375 | 0.166 | 47.25 % | importer | |
![]() | 4.397 | 4.545 | 1.062 | 1.424 | 1.527 | 2.768 | 1.321 | 2.587 | 1.426 | 1.266 | 95.82 % | importer | |
![]() | 0.141 | 0.207 | 0.209 | 0.708 | 0.790 | 1.851 | 1.141 | 2.350 | 1.147 | 1.210 | 106.06 % | importer | |
![]() | 0.293 | 0.634 | 0.548 | 0.550 | 0.555 | ||||||||
![]() | 2.613 | 4.232 | 5.058 | 4.528 | 4.992 | ||||||||
![]() | 5.678 | 7.257 | 10.413 | 12.124 | 12.707 | 13.401 | 11.527 | 12.721 | 11.886 | 1.193 | 10.35 % | importer | |
![]() | 22.572 | 23.354 | 31.836 | 29.366 | 23.258 | 22.742 | 22.883 | 22.232 | 24.972 | −0.651 | −2.85 % | exporter | |
![]() | 0.119 | 0.186 | 0.228 | 0.395 | 2.813 | 3.036 | 2.799 | 3.041 | 2.798 | 0.241 | 8.62 % | importer | |
![]() | 2.189 | 3.586 | 4.558 | 4.322 | 4.463 | ||||||||
![]() | 0.211 | 0.199 | 0.256 | 0.222 | 0.230 | ||||||||
![]() | 8.618 | 9.762 | 8.378 | 8.802 | 11.065 | ||||||||
![]() | 1.262 | 2.348 | 2.854 | 2.461 | 2.705 | ||||||||
![]() | 6.911 | 6.613 | 4.108 | 3.661 | 3.865 | ||||||||
![]() | 0.223 | 0.367 | 0.607 | 1.035 | 1.071 | 1.725 | 0.999 | 1.694 | 0.954 | 0.694 | 69.46 % | importer | |
![]() | 0.819 | 1.017 | 1.158 | 0.971 | 1.000 | ||||||||
![]() | 9.448 | 11.455 | 4.185 | 6.393 | 4.673 | 7.777 | 4.841 | 7.197 | 4.981 | 2.356 | 48.66 % | importer | |
![]() | 31.010 | 31.010 | 26.003 | 31.018 | 15.531 | 16.291 | 12.843 | 12.643 | 13.068 | −0.201 | −1.56 % | exporter | |
![]() | 7.311 | 8.032 | 3.497 | 6.008 | 3.691 | 7.364 | 3.687 | 7.348 | 3.878 | 3.661 | 99.30 % | importer | |
![]() | 2.950 | 3.742 | 3.018 | 1.881 | 1.874 | ||||||||
![]() | 0.907 | 1.240 | 1.468 | 1.543 | 1.730 | 1.841 | 1.764 | 1.803 | 1.904 | 0.039 | 2.20 % | importer | |
![]() | 8.155 | 1.234 | 1.641 | 1.702 | 1.830 | ||||||||
